STT | Nick | Avatar | Số lần vô địch |
---|---|---|---|
1 | manhson1975 | 75 | |
2 | mongmoi12 | 44 | |
3 | hopcua | 35 | |
4 | thanhCY | 32 | |
5 | khoathang | 27 | |
6 | O934584268 | 24 | |
7 | channgheo123 | 21 | |
8 | binkhoai68 | 20 | |
9 | Anh2204 | 18 | |
10 | nam731 | 17 | |
11 | mungchuagiangsinh | 17 | |
12 | 0967350226 | 17 | |
13 | thaivn812 | 16 | |
14 | xuanthanh68 | 16 | |
15 | trainam1970 | 16 | |
16 | Vespa_946 | 15 | |
17 | evolution2 | 14 | |
18 | dzuytuan1703 | 13 | |
19 | HAICON1983 | 12 | |
20 | quanph1974 | 11 | |
21 | binhdonglci | 11 | |
22 | cuong8689 | 10 | |
23 | leanhcuong | 10 | |
24 | vietha07 | 10 | |
25 | chipheo_mobat | 10 | |
26 | Anh_Kjet_2008 | 9 | |
27 | Phong09092017 | 9 | |
28 | thanhbacvtv879 | 9 | |
29 | 00haha00 | 9 | |
30 | quyet_nat | 9 |
STT | Nick | Avatar | Số lần vô địch |
---|---|---|---|
1 | phaohn | 5 | |
2 | haipted | 3 | |
3 | lao_nha_que | 2 | |
4 | nb29 | 2 | |
5 | Anhngoc160675 | 2 | |
6 | truonggood68 | 2 | |
7 | 50nghin1nhay | 2 | |
8 | Manhphuong10 | 2 | |
9 | 00haha00 | 2 | |
10 | hungtac1 | 2 | |
11 | haitbc | 2 | |
12 | Anh_Kjet_2008 | 1 | |
13 | HAICON1983 | 1 | |
14 | trinhgiahung01 | 1 | |
15 | nam731 | 1 | |
16 | vinhbohuc | 1 | |
17 | alaonong123 | 1 | |
18 | hchn2 | 1 | |
19 | Caophong03 | 1 | |
20 | Grandson | 1 | |
21 | Marshal_II | 1 | |
22 | 0988887777 | 1 | |
23 | An74 | 1 | |
24 | NguyenTheTuan79 | 1 | |
25 | jangkoi | 1 | |
26 | rauxomx3 | 1 | |
27 | 0967350226 | 1 | |
28 | lichdv05 | 1 | |
29 | suongsaiphaiden | 1 | |
30 | xxx000xx | 1 | |
31 | manhson1975 | 1 |
STT | Nick | Avatar | Số lần vô địch |
---|---|---|---|
1 | rauxomx3 | 2 | |
2 | akhoi1982 | 2 | |
3 | mongmoi12 | 2 | |
4 | bobo_thuthu | 1 | |
5 | binkhoai68 | 1 | |
6 | quoctrung2119 | 1 | |
7 | hndt3110 | 1 | |
8 | thienduongchan36 | 1 | |
9 | dzuytuan1703 | 1 | |
10 | nguyentrangcuong1988 | 1 | |
11 | manhson1975 | 1 | |
12 | tuehaanh | 1 | |
13 | Cui_Bapzzz | 1 | |
14 | Co_Canh_Bac_Cot | 1 | |
15 | long_loan_duc | 1 | |
16 | minhmoc0701 | 1 | |
17 | caophong03 | 1 | |
18 | thuyetdaigia76 | 1 | |
19 | khoinguyendd | 1 | |
20 | PHOENlX | 1 | |
21 | chianh_hieuem | 1 | |
22 | TRAIQUE_1980 | 1 | |
23 | suongsaiphaiden | 1 | |
24 | haidang9x | 1 | |
25 | ChanCa_MienTay | 1 |
STT | Tên tài khoản | Điểm HSCV |
---|---|---|
1 | phaohn | 808 |
2 | manhson1975 | 600 |
3 | haipted | 478 |
4 | nhb29 | 478 |
5 | 50nghin1nhay | 435 |
6 | manhphuong10 | 398 |
7 | 00haha00 | 385 |
8 | Anh_Kjet_2008 | 385 |
9 | mongmoi12 | 365 |
10 | CaoPhong03 | 358 |
11 | truonggood68 | 358 |
12 | AnhNgoc160675 | 338 |
13 | bicon131106 | 325 |
14 | haitbc | 308 |
15 | hungtac1 | 298 |
16 | lao_nha_que | 298 |
17 | suongsaiphaiden | 298 |
18 | dzuytuan1703 | 280 |
19 | 0967350226 | 270 |
20 | tienlong8365 | 268 |
21 | HAICON1983 | 265 |
22 | vinhbohuc | 265 |
23 | nguyenhaxd1102 | 255 |
24 | manhlinhkt82 | 240 |
25 | lichdv05 | 228 |
26 | rauxomx3 | 228 |
27 | hopcua | 225 |
28 | tuehaanh | 220 |
29 | nam731 | 218 |
30 | hatri9999 | 215 |
31 | xxx000xx | 208 |
32 | vutuan197 | 198 |
33 | nak2 | 188 |
34 | binkhoai68 | 185 |
35 | fantacia | 178 |
36 | chieukaka | 168 |
37 | HCHN2 | 168 |
38 | trinhgiahung01 | 168 |
39 | alaonong123 | 158 |
40 | nguyenbinhk29 | 158 |
41 | giaitrichovui | 155 |
42 | an74 | 148 |
43 | DMG_SG_Q1 | 148 |
44 | GRANDSON | 148 |
45 | hndt3110 | 148 |
46 | jangkoi | 148 |
47 | Marshal_II | 148 |
48 | NguyenTheTuan79 | 148 |
49 | TranDinhNgan | 148 |
50 | Vespa_946 | 148 |
51 | thetan888 | 143 |
52 | ducthoaitb | 138 |
53 | bienxanh8x | 120 |
54 | haidang9x | 118 |
55 | tinuama123 | 118 |
56 | Tom2012 | 118 |
57 | linhak88 | 115 |
58 | XU_DOAI_BAVI | 115 |
59 | thaivn812 | 110 |
60 | bigto1102 | 108 |
61 | caynghich7 | 108 |
62 | MEOITIEN222 | 108 |
63 | NAM_HA2011 | 108 |
64 | thanhCY | 108 |
65 | nguyentrangcuong1988 | 105 |
66 | thienduongchan36 | 103 |
67 | tuhongle44 | 103 |
68 | bavuongchan1 | 100 |
69 | 01638383456 | 98 |
70 | akhoi1982 | 98 |
71 | Anh2204 | 95 |
72 | phc1981 | 95 |
73 | sax_sax01 | 90 |
74 | BongBits0206_ | 88 |
75 | cuchuoivip | 88 |
76 | evolution2 | 88 |
77 | Phieu168 | 88 |
78 | SATTHUIDP | 88 |
79 | SIQUANHAUCAN | 85 |
80 | an_choi_pha | 78 |
81 | DIRECTER_LOCK | 78 |
82 | Duclinh0771 | 78 |
83 | EmChiChoiDLD | 78 |
84 | nhoxacaycuu_sach | 78 |
85 | SayRuouSayChan | 78 |
86 | thanbaikb99 | 78 |
87 | chocgaybanhxe667 | 75 |
88 | Phong09092017 | 70 |
89 | thanhstudio1 | 70 |
90 | LANGTU0380 | 68 |
91 | O934584268 | 68 |
92 | phuquy92 | 68 |
93 | quanph1974 | 68 |
94 | ChanCa_MienTay | 65 |
95 | channgheo123 | 65 |
96 | mungchuagiangsinh | 65 |
97 | TheChanMan | 63 |
98 | 0989037651 | 60 |
99 | thantkv | 60 |
100 | 636778 | 58 |
101 | anphong75 | 58 |
102 | CU1979 | 58 |
103 | Le_van_luyn | 58 |
104 | lich37 | 58 |
105 | long_loan_duc | 58 |
106 | vietdung9999 | 58 |
107 | HaNoiMuaThuVang | 55 |
108 | tamdo20119 | 55 |
109 | ChanRio | 50 |
110 | trainam1970 | 50 |
111 | trongquoc2014 | 50 |
112 | 0915935936 | 48 |
113 | axitchanh | 48 |
114 | cccp333 | 48 |
115 | ChiAnh_HieuEm | 48 |
116 | Co_Canh_Bac_Cot | 48 |
117 | huong85hn | 48 |
118 | khoinguyendd | 48 |
119 | minhmoc0701 | 48 |
120 | PHOENlX | 48 |
121 | quoctrung2119 | 48 |
122 | thuyetdaigia76 | 48 |
123 | TRAIQUE_1980 | 48 |
124 | VuongGja999 | 48 |
125 | PMU2000 | 45 |
126 | vietha07 | 40 |
127 | cuong8689 | 38 |
128 | hungchuyengiabachdinh | 38 |
129 | MISTA_BIN_07 | 38 |
130 | PTD7706 | 38 |
131 | quynhanh_2014 | 38 |
132 | 0944434446 | 35 |
133 | hoangvu2007 | 35 |
134 | KHARKOV_UCRAINA | 35 |
135 | thang_cat | 35 |
136 | Chipheo_Mobat | 33 |
137 | chanhbo13 | 28 |
138 | CHANVUONG2287 | 28 |
139 | chipyeu2012 | 28 |
140 | gainhayso1 | 28 |
141 | giaoluu | 28 |
142 | hieu_bg68 | 28 |
143 | HOLOC112211 | 28 |
144 | hungmanh1979 | 28 |
145 | MrDAM1972 | 28 |
146 | tay_mo | 28 |
147 | visa_vnn | 28 |
148 | buitanphong | 25 |
149 | chanvagai123 | 25 |
150 | huan_1988 | 25 |
151 | nguyenhoang779 | 25 |
152 | 1connghien | 18 |
153 | 9van_yen | 18 |
154 | chi_coi | 18 |
155 | C_H_N | 18 |
156 | diep_1982 | 18 |
157 | hitler2011 | 18 |
158 | HLB1981 | 18 |
159 | huyendoan515 | 18 |
160 | letuan74 | 18 |
161 | nightmare52 | 18 |
162 | tat1973hn | 18 |
163 | Thinh_Go | 18 |
164 | tinhdiu_2312 | 18 |
165 | YMIEN739 | 18 |
166 | bintun_2017 | 15 |
167 | Guthuy | 15 |
168 | LaoHacdudon | 15 |
169 | maiduy207 | 15 |
170 | miuxinh1804 | 15 |
171 | Pitton | 15 |
172 | thanbai030971 | 15 |
173 | traucai890mh | 15 |
174 | 0975977009 | 10 |
175 | bacthai | 10 |
176 | binh_nguyen_1460028250 | 10 |
177 | BossVietNam | 10 |
178 | doitom1011 | 10 |
179 | Duongson0903 | 10 |
180 | eco8 | 10 |
181 | fb34308870 | 10 |
182 | fb87352893 | 10 |
183 | kjkakjkuk | 10 |
184 | Kjkakjkuk12345 | 10 |
185 | nctraitim12 | 10 |
186 | ongsAo | 10 |
187 | quan8691 | 10 |
188 | quangminh_2010 | 10 |
189 | thang_tien_bui_1500980944 | 10 |
190 | thanhbacvtv879 | 10 |
191 | TiHon0111 | 10 |
192 | 0916835727 | 8 |
193 | AnfieldLegend | 8 |
194 | baonam2007 | 8 |
195 | bimbim888 | 8 |
196 | binhquy2268 | 8 |
197 | bocbanhtratienluon | 8 |
198 | buu71 | 8 |
199 | cavoixanh_01 | 8 |
200 | chipheo65 | 8 |
STT | Nick | Avatar | Số lần vô địch |
---|---|---|---|
1 | huong85hn | 3 | |
1 | 0915935936 | 2 | |
1 | chocgaybanhxe667 | 2 | |
1 | alaonong123 | 1 | |
1 | chipyeu2012 | 1 | |
1 | hopcua | 1 | |
1 | mongmoi12 | 1 | |
1 | manhson1975 | 1 | |
1 | long_28_05_1973 | 1 | |
1 | CUSONLAM11 | 1 | |
1 | henemchieuthu7 | 1 | |
1 | majbenanh | 1 | |
1 | 0967350226 | 1 | |
1 | traique_1980 | 1 | |
1 | ducngocanh1 | 1 | |
1 | O934584268 | 1 | |
1 | trimah_3 | 1 |
STT | Nick | Avatar | Số lần vô địch |
---|---|---|---|
1 | 111666_SAU_LUC_111666 | 1 | |
2 | Thinh_Go | 1 | |
3 | ThuyParis | 1 | |
4 | samgason1 | 1 | |
5 | PMU2000 | 1 | |
6 | ngominhhoath | 1 |
STT | Nick | Avatar | Số lần vô địch |
---|
STT | Nick | Avatar | Số lần vô địch |
---|---|---|---|
1 | hopcua | 1 | |
2 | nam731 | 1 | |
3 | khanheaea | 1 | |
4 | DTA_2014 | 1 | |
5 | bach13 | 1 | |
6 | maize | 1 | |
7 | duong101207 | 1 | |
8 | tay_mo | 1 |
Tin nổi bật